Milestone watch: the round numbers due this season
Forty current players are close enough to a round number that the next few weekends could settle it, from a 100th goal to a 400th game.
By Gareth Lloyd ·
- Highest
- Callum McGregor
- 395
- Median
- 195
- Lowest
- Lucas Höler
- 45
Most of the round-number posts on this site look backwards, at careers that finished just short of a figure or exactly on it. This one looks ahead. The table lists players who have appeared in one of the five leagues this season and who were, at the start of November, within five of 50, 100, 200, 300 or 400 league goals or games.
There are 116 such milestones in reach, so the table keeps 40 of them, ordered so the biggest milestones come first. Goals come first, because they are harder to predict and more fun to wait for. Patrik Schick heads the list, three Bundesliga goals from a hundred, with Callum Wilson five short of the same mark in England. Further down, Callum McGregor and Sergio Canales are both five games from 400, in Scotland and Spain.
Some names that looked close earlier in the autumn are already gone. In mid-October Serge Gnabry was one goal from 100 in the Bundesliga, Harry Maguire three games from 300 in the Premier League and Isco two from 400 in La Liga. All three have since got there, as has Jonas Hofmann, who was two games short of 300 Bundesliga appearances at the end of last season. That is the nature of a list like this: it is out of date a little more every weekend, which is exactly why it is worth keeping.
| # | Player | Total | Milestone | Clubs |
|---|---|---|---|---|
| 1 | Patrik Schick2019/20–2026/27Milestone: 3 short of 100 Bundesliga goals; 7 so far in 2026/27 | 97 | 3 short of 100 Bundesliga goals; 7 so far in 2026/27 | Bayer Leverkusen, RB Leipzig |
| 2 | Callum Wilson2015/16–2026/27Milestone: 5 short of 100 Premier League goals; 0 so far in 2026/27 | 95 | 5 short of 100 Premier League goals; 0 so far in 2026/27 | Bournemouth, Newcastle United, West Ham United |
| 3 | Jamal Musiala2019/20–2026/27Milestone: 1 short of 50 Bundesliga goals; 1 so far in 2026/27 | 49 | 1 short of 50 Bundesliga goals; 1 so far in 2026/27 | Bayern Munich |
| 4 | Moise Kean2016/17–2026/27Milestone: 1 short of 50 Serie A goals; 0 so far in 2026/27 | 49 | 1 short of 50 Serie A goals; 0 so far in 2026/27 | Juventus, Fiorentina, Hellas Verona |
| 5 | Christoph Baumgartner2018/19–2026/27Milestone: 2 short of 50 Bundesliga goals; 1 so far in 2026/27 | 48 | 2 short of 50 Bundesliga goals; 1 so far in 2026/27 | Hoffenheim, RB Leipzig |
| 6 | Gianluca Scamacca2017/18–2026/27Milestone: 3 short of 50 Serie A goals; 1 so far in 2026/27 | 47 | 3 short of 50 Serie A goals; 1 so far in 2026/27 | Atalanta, Sassuolo, Genoa |
| 7 | Yoane Wissa2021/22–2026/27Milestone: 3 short of 50 Premier League goals; 1 so far in 2026/27 | 47 | 3 short of 50 Premier League goals; 1 so far in 2026/27 | Brentford, Newcastle United |
| 8 | Deniz Undav2023/24–2026/27Milestone: 4 short of 50 Bundesliga goals; 0 so far in 2026/27 | 46 | 4 short of 50 Bundesliga goals; 0 so far in 2026/27 | Stuttgart |
| 9 | Kai Havertz2020/21–2026/27Milestone: 4 short of 50 Premier League goals; 3 so far in 2026/27 | 46 | 4 short of 50 Premier League goals; 3 so far in 2026/27 | Chelsea, Arsenal |
| 10 | Lucas Höler2017/18–2026/27Milestone: 5 short of 50 Bundesliga goals; 0 so far in 2026/27 | 45 | 5 short of 50 Bundesliga goals; 0 so far in 2026/27 | Freiburg |
| 11 | Marcus Thuram2023/24–2026/27Milestone: 5 short of 50 Serie A goals; 5 so far in 2026/27 | 45 | 5 short of 50 Serie A goals; 5 so far in 2026/27 | Inter |
| 12 | Callum McGregor2014/15–2026/27Milestone: 5 short of 400 Scottish Premiership games; 11 so far in 2026/27 | 395 | 5 short of 400 Scottish Premiership games; 11 so far in 2026/27 | Celtic |
| 13 | Sergio Canales2008/09–2026/27Milestone: 5 short of 400 La Liga games; 11 so far in 2026/27 | 395 | 5 short of 400 La Liga games; 11 so far in 2026/27 | Real Betis, Real Sociedad, Racing Santander |
| 14 | Jason Holt2010/11–2026/27Milestone: 2 short of 300 Scottish Premiership games; 12 so far in 2026/27 | 298 | 2 short of 300 Scottish Premiership games; 12 so far in 2026/27 | Livingston, Rangers, St Johnstone |
| 15 | Mario Pašalić2016/17–2026/27Milestone: 5 short of 300 Serie A games; 8 so far in 2026/27 | 295 | 5 short of 300 Serie A games; 8 so far in 2026/27 | Atalanta, Milan |
| 16 | Michael Gregoritsch2015/16–2026/27Milestone: 5 short of 300 Bundesliga games; 8 so far in 2026/27 | 295 | 5 short of 300 Bundesliga games; 8 so far in 2026/27 | Augsburg, Freiburg, Hamburger SV |
| 17 | Rani Khedira2013/14–2026/27Milestone: 5 short of 300 Bundesliga games; 8 so far in 2026/27 | 295 | 5 short of 300 Bundesliga games; 8 so far in 2026/27 | Union Berlin, Augsburg, RB Leipzig |
| 18 | Benjamin Henrichs2015/16–2026/27Milestone: 1 short of 200 Bundesliga games; 7 so far in 2026/27 | 199 | 1 short of 200 Bundesliga games; 7 so far in 2026/27 | RB Leipzig, Bayer Leverkusen |
| 19 | Christopher Trimmel2019/20–2026/27Milestone: 1 short of 200 Bundesliga games; 5 so far in 2026/27 | 199 | 1 short of 200 Bundesliga games; 5 so far in 2026/27 | Union Berlin |
| 20 | Lewis Cook2016/17–2026/27Milestone: 1 short of 200 Premier League games; 9 so far in 2026/27 | 199 | 1 short of 200 Premier League games; 9 so far in 2026/27 | Bournemouth |
| 21 | Morgan Gibbs-White2018/19–2026/27Milestone: 1 short of 200 Premier League games; 8 so far in 2026/27 | 199 | 1 short of 200 Premier League games; 8 so far in 2026/27 | Nottingham Forest, Wolverhampton Wanderers |
| 22 | Sean Longstaff2018/19–2026/27Milestone: 1 short of 200 Premier League games; 5 so far in 2026/27 | 199 | 1 short of 200 Premier League games; 5 so far in 2026/27 | Newcastle United, Leeds United |
| 23 | Unai Núñez2017/18–2026/27Milestone: 1 short of 200 La Liga games; 7 so far in 2026/27 | 199 | 1 short of 200 La Liga games; 7 so far in 2026/27 | Athletic Club, Celta Vigo, Valencia |
| 24 | Oihan Sancet2019/20–2026/27Milestone: 2 short of 200 La Liga games; 7 so far in 2026/27 | 198 | 2 short of 200 La Liga games; 7 so far in 2026/27 | Athletic Club |
| 25 | Drey Wright2018/19–2026/27Milestone: 3 short of 200 Scottish Premiership games; 11 so far in 2026/27 | 197 | 3 short of 200 Scottish Premiership games; 11 so far in 2026/27 | St Johnstone, Dundee, Hibernian |
| 26 | Elif Elmas2019/20–2026/27Milestone: 3 short of 200 Serie A games; 8 so far in 2026/27 | 197 | 3 short of 200 Serie A games; 8 so far in 2026/27 | Napoli, Torino, Atalanta |
| 27 | Jefferson Lerma2018/19–2026/27Milestone: 3 short of 200 Premier League games; 5 so far in 2026/27 | 197 | 3 short of 200 Premier League games; 5 so far in 2026/27 | Bournemouth, Crystal Palace |
| 28 | Lucas Torró2020/21–2026/27Milestone: 4 short of 200 La Liga games; 8 so far in 2026/27 | 196 | 4 short of 200 La Liga games; 8 so far in 2026/27 | Osasuna |
| 29 | Ricardo Rodríguez2017/18–2026/27Milestone: 4 short of 200 Serie A games; 2 so far in 2026/27 | 196 | 4 short of 200 Serie A games; 2 so far in 2026/27 | Torino, Milan |
| 30 | Alex Meret2017/18–2026/27Milestone: 5 short of 200 Serie A games; 7 so far in 2026/27 | 195 | 5 short of 200 Serie A games; 7 so far in 2026/27 | Napoli, SPAL |
| 31 | Aymeric Laporte2012/13–2026/27Milestone: 5 short of 200 La Liga games; 9 so far in 2026/27 | 195 | 5 short of 200 La Liga games; 9 so far in 2026/27 | Athletic Club |
| 32 | Marco Friedl2017/18–2026/27Milestone: 5 short of 200 Bundesliga games; 8 so far in 2026/27 | 195 | 5 short of 200 Bundesliga games; 8 so far in 2026/27 | Werder Bremen, Bayern Munich |
| 33 | Tyrone Mings2015/16–2026/27Milestone: 5 short of 200 Premier League games; 6 so far in 2026/27 | 195 | 5 short of 200 Premier League games; 6 so far in 2026/27 | Aston Villa, Bournemouth |
| 34 | Aitor Paredes2022/23–2026/27Milestone: 1 short of 100 La Liga games; 7 so far in 2026/27 | 99 | 1 short of 100 La Liga games; 7 so far in 2026/27 | Athletic Club |
| 35 | Beto2023/24–2026/27Milestone: 1 short of 100 Premier League games; 2 so far in 2026/27 | 99 | 1 short of 100 Premier League games; 2 so far in 2026/27 | Everton |
| 36 | Fermin López2023/24–2026/27Milestone: 1 short of 100 La Liga games; 10 so far in 2026/27 | 99 | 1 short of 100 La Liga games; 10 so far in 2026/27 | Barcelona |
| 37 | Jordan Obita2023/24–2026/27Milestone: 1 short of 100 Scottish Premiership games; 4 so far in 2026/27 | 99 | 1 short of 100 Scottish Premiership games; 4 so far in 2026/27 | Hibernian |
| 38 | Josh Mulligan2018/19–2026/27Milestone: 1 short of 100 Scottish Premiership games; 11 so far in 2026/27 | 99 | 1 short of 100 Scottish Premiership games; 11 so far in 2026/27 | Dundee, Hibernian |
| 39 | Kenan Yıldız2023/24–2026/27Milestone: 1 short of 100 Serie A games; 1 so far in 2026/27 | 99 | 1 short of 100 Serie A games; 1 so far in 2026/27 | Juventus |
| 40 | Malo Gusto2023/24–2026/27Milestone: 1 short of 100 Premier League games; 6 so far in 2026/27 | 99 | 1 short of 100 Premier League games; 6 so far in 2026/27 | Chelsea |
| Seasons 2008/09 to 2026/27, to 4 November 2026 | ||||
Also on 99: Mile Svilar, Noni Madueke and Toma Bašić.
Totals run to 4 November 2026, counting this season. Goal milestones are listed before game milestones, and within each the bigger round number comes first. The list is cut at 40; Mile Svilar, Noni Madueke and Toma Bašić, one game from 100, sit level with the last row.
One away: the goals and the games
Two players are a single goal from a milestone, both one short of 50: Jamal Musiala in the Bundesliga and Moise Kean in Serie A. Musiala has scored once this season, which is how he got to 49; Kean has been on it since May. Cole Palmer was a third in mid-October and has since gone through, three goals in nine games for Chelsea taking him to 50. Christoph Baumgartner of RB Leipzig is next in line, two short.
The list of players one game from 100 is much longer, ten names across four of the five leagues. In Spain there are Fermín López and Aitor Paredes. In Italy, Kenan Yıldız, Mile Svilar and Toma Bašić. In England, Beto, Malo Gusto and Noni Madueke, and in Scotland, Jordan Obita and Josh Mulligan, both of Hibernian. Germany has nobody on 99 at the moment.
A game milestone one away is close to a certainty for a fit first-team player, and several of these may well have fallen by the time this is read. That is not a prediction about any individual: an injury, a suspension or a dropped place can hold a count still for months. But the October list shows how quickly such a group empties. Eleven players were one game short in mid-October, and seven of them, Harry Kane among them, have passed 100 since.
Maguire's 300 and Isco's 400, already in
Harry Maguire finished 2025/26 on 291 Premier League appearances and has played nine times this season, which took him to exactly 300. His total is built from three clubs: 32 for Hull City in two seasons, 69 for Leicester City in two more, and the rest for Manchester United since 2019/20. His United record is a story of its own, 38, 34 and 30 games in his first three seasons there, then a drop to 16 in 2022/23 before he worked his way back to 22, 27 and 23.
Maguire's route to the number was less smooth than his early years at Old Trafford suggested, and the dip of 2022/23 cost him the best part of a season's worth of games. He got there all the same. The top of the 300 band now belongs to Jason Holt of St Johnstone, two short in the Scottish Premiership, with Mario Pašalić, Michael Gregoritsch and Rani Khedira five short in Italy and Germany.
Isco was the only player on the October list chasing 400. He was on 390 La Liga games at the end of last season and has played ten more for Real Betis since, which makes exactly 400. His career in Spain runs from four games at Valencia in 2010/11, through two seasons at Málaga and nine at Real Madrid, to a single season at Sevilla and now his fourth at Betis. Two more players are now within five of the same number: Callum McGregor, whose 395 Scottish Premiership games have all been for Celtic, and Sergio Canales, back in La Liga with Racing Santander.
Schick and Wilson, the hundred-goal chase
Patrik Schick has needed seven seasons and a bit to reach 97 Bundesliga goals, almost all of them at Bayer Leverkusen, with returns that swing hard from year to year: 24 in 2021/22, three the following season, 21 in 2024/25. He has seven already this season, the fastest start of anyone on the goal side of the table, and at that rate the hundredth is a matter of weeks.
Callum Wilson is the English version of the same chase, on 95. He finished last season with seven for West Ham United and has since joined Brentford, where he has not scored in six league games. Of the two players within five of a hundred goals, he is the one whose total has not moved at all this autumn.
Harry Kane has dropped off the games side of the list. He arrived at Bayern Munich in 2023/24, played 32, 31 and 31 Bundesliga games in his first three seasons, and was one short of 100 in mid-October. His goals had reached three figures before his games did, and he now has 102 of each.
How this list will be kept
A table like this only works if it is refreshed, so it is regenerated from the latest data shortly before the post goes out, and again for a follow-up in the new year. Each time, players who have reached their mark leave, and players who have moved within five of one join. The order stays the same: goal milestones before game milestones, bigger numbers first, and the closest names at the top of each group.
The 200-game band is the busiest part of the list, with sixteen players in it. Benjamin Henrichs, Christopher Trimmel, Lewis Cook, Morgan Gibbs-White, Sean Longstaff and Unai Núñez are all one short. Oihan Sancet is two short, and Drey Wright, Elif Elmas and Jefferson Lerma three. Gabriel Magalhães, Santi Comesaña and Stanislav Lobotka, all two short in mid-October, have already got there.
Below the cut there are 76 more, most of them younger players nearing 50 or 100 games: Jude Bellingham and Saša Lukić, two short of a hundred, among them. Some of them will be in the table next time.
For Higher or Lower, a list of near-misses in progress is a handy reminder that totals for current players are always moving. If a card shows a regular who is a few short of a round number, assume he has probably passed it since the card was printed, and lean higher.
The short versionA round number is only news on the day it arrives. This list is the waiting room, and its occupants change every weekend.