Goals per 90 in England and Spain: what changes when you remove two players
Cristiano Ronaldo scored 0.53 goals per 90 in England and 1.12 in Spain. The two tables explain most of the difference, and the rest is about age.
By Gareth Lloyd · · Updated
Goals per 90 minutes is the fairest way to compare strikers whose careers were different lengths. It divides a player's league goals by his minutes, then multiplies by ninety, so a forward who scored 100 in 150 full games and one who scored 100 in 250 stop looking alike. Both tables below set a floor of 9,000 minutes, roughly a hundred full matches, so nobody qualifies on a good season and a half.
In the Premier League the leader is Erling Haaland, on 0.92. In La Liga it is Cristiano Ronaldo on 1.12, with Lionel Messi second on 1.01. No Premier League player with enough minutes to qualify has averaged a goal a game. In Spain two have, and they spent nine seasons doing it at the same time.
One player appears at the top of one table and the bottom of the other, which makes him the best place to start.
| # | Player | Per 90 | Goals / minutes | Clubs |
|---|---|---|---|---|
| 1 | Erling Haaland2022/23–2025/26Goals / minutes: 112 in 11,010 minutes | 0.92 | 112 in 11,010 minutes | Manchester City |
| 2 | Sergio Agüero2011/12–2020/21Goals / minutes: 184 in 19,771 minutes | 0.84 | 184 in 19,771 minutes | Manchester City |
| 3 | Thierry Henry1999/00–2011/12Goals / minutes: 175 in 21,301 minutes | 0.74 | 175 in 21,301 minutes | Arsenal |
| 4 | Harry Kane2012/13–2022/23Goals / minutes: 213 in 26,909 minutes | 0.71 | 213 in 26,909 minutes | Tottenham Hotspur |
| 5 | Ruud van Nistelrooy2001/02–2005/06Goals / minutes: 95 in 12,151 minutes | 0.7 | 95 in 12,151 minutes | Manchester United |
| 6 | Mohamed Salah2013/14–2025/26Goals / minutes: 193 in 26,748 minutes | 0.65 | 193 in 26,748 minutes | Liverpool, Chelsea |
| 7 | Luis Suárez2010/11–2013/14Goals / minutes: 69 in 9,559 minutes | 0.65 | 69 in 9,559 minutes | Liverpool |
| 8 | Robin van Persie2004/05–2014/15Goals / minutes: 144 in 20,102 minutes | 0.64 | 144 in 20,102 minutes | Arsenal, Manchester United |
| 9 | Alan Shearer1992/93–2005/06Goals / minutes: 260 in 38,215 minutes | 0.61 | 260 in 38,215 minutes | Newcastle United, Blackburn Rovers |
| 10 | Daniel Sturridge2006/07–2018/19Goals / minutes: 76 in 11,379 minutes | 0.6 | 76 in 11,379 minutes | Liverpool, Chelsea, Bolton Wanderers |
| 11 | Michael Owen1996/97–2012/13Goals / minutes: 150 in 23,034 minutes | 0.59 | 150 in 23,034 minutes | Liverpool, Newcastle United, Manchester United |
| 12 | Ole Gunnar Solskjær1996/97–2006/07Goals / minutes: 91 in 13,940 minutes | 0.59 | 91 in 13,940 minutes | Manchester United |
| 13 | Ian Wright1992/93–1998/99Goals / minutes: 113 in 17,807 minutes | 0.57 | 113 in 17,807 minutes | Arsenal, West Ham United |
| 14 | Pierre-Emerick Aubameyang2017/18–2022/23Goals / minutes: 69 in 10,842 minutes | 0.57 | 69 in 10,842 minutes | Arsenal, Chelsea |
| 15 | Olivier Giroud2012/13–2020/21Goals / minutes: 90 in 14,486 minutes | 0.56 | 90 in 14,486 minutes | Arsenal, Chelsea |
| 16 | Andy Cole1993/94–2007/08Goals / minutes: 187 in 31,618 minutes | 0.53 | 187 in 31,618 minutes | Manchester United, Newcastle United, Blackburn Rovers |
| 17 | Jimmy Floyd Hasselbaink1997/98–2006/07Goals / minutes: 127 in 21,551 minutes | 0.53 | 127 in 21,551 minutes | Chelsea, Leeds United, Middlesbrough |
| 18 | Romelu Lukaku2011/12–2021/22Goals / minutes: 121 in 20,665 minutes | 0.53 | 121 in 20,665 minutes | Everton, Manchester United, West Bromwich Albion |
| 19 | Didier Drogba2004/05–2014/15Goals / minutes: 104 in 17,549 minutes | 0.53 | 104 in 17,549 minutes | Chelsea |
| 20 | Cristiano Ronaldo2003/04–2022/23Goals / minutes: 103 in 17,515 minutes | 0.53 | 103 in 17,515 minutes | Manchester United |
| Seasons 1992/93 to 2025/26 | ||||
Minimum 9,000 Premier League minutes — about a hundred full matches. Players below that floor are excluded however well they scored, because a rate over a small sample is noise rather than a record.
Ronaldo at 0.53, then at 1.12
Ronaldo is twentieth in the Premier League table, on 0.53 from 103 goals in 17,515 minutes. In La Liga he is first, on 1.12 from 311 goals in 25,082 minutes. On the face of it he more than doubled his scoring rate by changing country.
The English number averages three different players. Ronaldo arrived at Manchester United in 2003 aged 18 as a winger, and scored few goals in his first three seasons. By 2007/08 he was the league's top scorer with 31. Then, after nine years in Spain and three in Italy, he came back in 2021 in his late thirties. Average all of that together and you get 0.53. The Ronaldo who joined Real Madrid in 2009 was the 2007/08 version, at 24, and he stayed at that level or above it for nine years.
Luis Suárez shows a smaller version of the same thing. He averaged 0.65 at Liverpool between 2010/11 and 2013/14 and 0.79 in Spain afterwards, at Barcelona and then Atlético Madrid. Part of that is a better team. Part of it is that his Liverpool numbers include his first half-season in England, while his Spanish ones start with him already at his peak.
Haaland's lead, and how small his sample is
Haaland's 112 goals in 11,010 minutes give him 0.92, clear of Sergio Agüero on 0.84. But 11,010 minutes is only just over the floor, about 122 full games. Agüero's 0.84 comes from 19,771 minutes, nearly twice as many, which makes it the more remarkable number for now. Whether Haaland can hold 0.9 for another five seasons is the open question in this table.
Below them, Thierry Henry (0.74) and Harry Kane (0.71) are the two who sustained a high rate over a very long sample, 21,301 and 26,909 minutes. Kane's 213 goals in that time are the most of anyone in the top ten. Alan Shearer, ninth on 0.61, has the longest sample in the table by far: 38,215 minutes and 260 goals, still the Premier League record. Nobody else in the twenty kept scoring at that level for as long.
Kane's row stops in 2022/23 because he left for Bayern Munich, where the single-season table on this site shows him scoring 36 Bundesliga goals in 2023/24 and again in 2025/26. A league's rate table cannot follow a player abroad. It records a spell in one country, which is why Ronaldo can be twentieth in one and first in another without either number being wrong.
Ole Gunnar Solskjær's 0.59 is the case for reading rates carefully. He spent much of his Manchester United career as a substitute, and a forward who comes on with twenty minutes left against tired defenders scores at a higher rate than he would over ninety. His 91 goals in 13,940 minutes are a real record, but not quite the same kind as Michael Owen's 150 in 23,034.
Spain: two outliers and a familiar list
Take Ronaldo and Messi out of the La Liga table and the third name, Gonzalo Higuaín, is on 0.81, below both Haaland and Agüero. Luis Suárez on 0.79, Robert Lewandowski and the Brazilian Ronaldo on 0.75, and Karim Benzema on 0.67 complete the top eight, and those numbers look a lot like the top of the English table.
So the gap between the two leagues is really the gap made by two players. Messi's 474 goals in 42,087 minutes are the volume record and the rate record at once; nobody else in either table has more than 311 goals, and only Ronaldo comes within two hundred of him. Ronaldo's 311 in 25,082 are the higher rate. For nine seasons they were in the same league, pushing each other's totals up, and La Liga's per-90 table is the trace that rivalry left.
Lewandowski's row is the most surprising. His 0.75 is from 2022/23 to 2025/26, his seasons at Barcelona, which began when he was 33. Most strikers on these tables did their best scoring in their mid-twenties. Lewandowski produced a top-five La Liga rate in his mid-thirties, after a decade of scoring even more in Germany.
Further down are the names that make this a good board to play. Diego Tristán's 0.61 at Deportivo La Coruña, Luís Fabiano's 0.64 at Sevilla and Ricardo Oliveira's 0.56 come from the early 2000s, when Spanish football had more strong sides outside Madrid and Barcelona. Cristhian Stuani's 0.56, mostly for Girona and still going in his late thirties, is a reminder that the table is not only for stars.
| # | Player | Per 90 | Goals / minutes | Clubs |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo2009/10–2017/18Goals / minutes: 311 in 25,082 minutes | 1.12 | 311 in 25,082 minutes | Real Madrid |
| 2 | Lionel Messi2004/05–2020/21Goals / minutes: 474 in 42,087 minutes | 1.01 | 474 in 42,087 minutes | Barcelona |
| 3 | Gonzalo Higuaín2006/07–2012/13Goals / minutes: 107 in 11,867 minutes | 0.81 | 107 in 11,867 minutes | Real Madrid |
| 4 | Luis Suárez2014/15–2021/22Goals / minutes: 178 in 20,233 minutes | 0.79 | 178 in 20,233 minutes | Barcelona, Atlético Madrid |
| 5 | Robert Lewandowski2022/23–2025/26Goals / minutes: 83 in 9,928 minutes | 0.75 | 83 in 9,928 minutes | Barcelona |
| 6 | Ronaldo2002/03–2006/07Goals / minutes: 83 in 9,924 minutes | 0.75 | 83 in 9,924 minutes | Real Madrid |
| 7 | Álvaro Morata2010/11–2023/24Goals / minutes: 71 in 9,344 minutes | 0.68 | 71 in 9,344 minutes | Atlético Madrid, Real Madrid |
| 8 | Karim Benzema2009/10–2022/23Goals / minutes: 238 in 31,884 minutes | 0.67 | 238 in 31,884 minutes | Real Madrid |
| 9 | Alexander Sørloth2021/22–2025/26Goals / minutes: 72 in 10,184 minutes | 0.64 | 72 in 10,184 minutes | Atlético Madrid, Villarreal, Real Sociedad |
| 10 | Luís Fabiano2005/06–2010/11Goals / minutes: 72 in 10,147 minutes | 0.64 | 72 in 10,147 minutes | Sevilla |
| 11 | Samuel Eto'o2000/01–2008/09Goals / minutes: 155 in 21,981 minutes | 0.63 | 155 in 21,981 minutes | Barcelona, Mallorca |
| 12 | David Villa2003/04–2013/14Goals / minutes: 185 in 27,070 minutes | 0.62 | 185 in 27,070 minutes | Valencia, Barcelona, Real Zaragoza |
| 13 | Diego Tristán2000/01–2006/07Goals / minutes: 77 in 11,310 minutes | 0.61 | 77 in 11,310 minutes | Deportivo La Coruña |
| 14 | Neymar2013/14–2016/17Goals / minutes: 68 in 10,001 minutes | 0.61 | 68 in 10,001 minutes | Barcelona |
| 15 | Diego Forlán2004/05–2010/11Goals / minutes: 127 in 19,225 minutes | 0.59 | 127 in 19,225 minutes | Atlético Madrid, Villarreal |
| 16 | Gareth Bale2013/14–2021/22Goals / minutes: 81 in 12,740 minutes | 0.57 | 81 in 12,740 minutes | Real Madrid |
| 17 | Cristhian Stuani2010/11–2025/26Goals / minutes: 116 in 18,764 minutes | 0.56 | 116 in 18,764 minutes | Girona, Espanyol, Racing Santander |
| 18 | Ricardo Oliveira2003/04–2008/09Goals / minutes: 57 in 9,208 minutes | 0.56 | 57 in 9,208 minutes | Real Betis, Real Zaragoza, Valencia |
| 19 | Frédéric Kanouté2005/06–2011/12Goals / minutes: 89 in 14,676 minutes | 0.55 | 89 in 14,676 minutes | Sevilla |
| 20 | Kévin Gameiro2013/14–2020/21Goals / minutes: 74 in 12,032 minutes | 0.55 | 74 in 12,032 minutes | Sevilla, Atlético Madrid, Valencia |
| Seasons 2000/01 to 2025/26 | ||||
Minimum 9,000 La Liga minutes. Data covers 2000/01 onward, so scoring rates from earlier eras of Spanish football are not represented here at all.
Rate tables in Top 10
On a per-90 board, career totals mislead. Shearer and Messi are obvious, but the top of each table belongs to players with short, intense spells: Haaland, Ruud van Nistelrooy (0.70 in five United seasons), Higuaín, the Brazilian Ronaldo. Think of the striker who was briefly unstoppable rather than the one who lasted, and you will find more of them. The long careers are the answers everyone else will already have typed.
The short versionRemove Messi and Ronaldo, and the best scoring rates in Spain and England are almost the same.