The most appearances in La Liga, Serie A and the Bundesliga since 2000
In Italy and Germany the longest careers belong to goalkeepers. In Spain they belong to a winger from Andalusia and a midfielder from Navarre.
By Gareth Lloyd · · Updated
Joaquín made 623 La Liga appearances between 2001/02 and 2022/23 for Real Betis, Valencia and Málaga. Samir Handanović made 566 in Serie A for Inter, Udinese and Treviso. Manuel Neuer has 545 in the Bundesliga for Bayern Munich and Schalke. Those are the three leaders since 2000/01, and only one of them played outfield.
Goalkeepers last longer than anyone else on a pitch, and the Italian and German tables show it plainly. Three of Serie A's top four are goalkeepers, and the top two in Germany both are. Spain is the exception: its first goalkeeper is Iker Casillas, in ninth. Why Spain is different is the most interesting question these three tables raise.
All three tables start in 2000/01, so anyone whose career began earlier is undercounted. That matters most in Italy, where several of the great long careers were already half over when the data begins.
| # | Player | Apps | Clubs |
|---|---|---|---|
| 1 | Joaquín2001/02–2022/23 | 623 | Real Betis, Valencia, Málaga |
| 2 | Raúl García2004/05–2023/24 | 609 | Athletic Club, Atlético Madrid, Osasuna |
| 3 | Antoine Griezmann2010/11–2025/26 | 564 | Atlético Madrid, Real Sociedad, Barcelona |
| 4 | Daniel Parejo2008/09–2025/26 | 558 | Valencia, Villarreal, Getafe |
| 5 | Sergio Ramos2003/04–2023/24 | 537 | Real Madrid, Sevilla |
| 6 | Koke2009/10–2025/26 | 519 | Atlético Madrid |
| 7 | Lionel Messi2004/05–2020/21 | 519 | Barcelona |
| 8 | Jesús Navas2003/04–2024/25 | 518 | Sevilla |
| 9 | Iker Casillas2000/01–2014/15 | 483 | Real Madrid |
| 10 | Sergio Busquets2008/09–2022/23 | 481 | Barcelona |
| 11 | Xavi2000/01–2014/15 | 464 | Barcelona |
| 12 | Aritz Aduriz2002/03–2019/20 | 443 | Athletic Club, Mallorca, Valencia |
| 13 | Andrés Iniesta2002/03–2017/18 | 442 | Barcelona |
| 14 | Karim Benzema2009/10–2022/23 | 439 | Real Madrid |
| 15 | Ivan Rakitić2010/11–2023/24 | 438 | Sevilla, Barcelona |
| 16 | Dani Alves2002/03–2021/22 | 435 | Barcelona, Sevilla |
| 17 | Óscar de Marcos2009/10–2024/25 | 435 | Athletic Club |
| 18 | Iker Muniain2009/10–2023/24 | 434 | Athletic Club |
| 19 | Juanfran2003/04–2018/19 | 428 | Atlético Madrid, Osasuna, Espanyol |
| 20 | Gabi2003/04–2017/18 | 424 | Atlético Madrid, Real Zaragoza, Getafe |
| Seasons 2000/01 to 2025/26 | |||
Counts La Liga games from 2000/01 onward. Copa del Rey and European fixtures are left out, so a career that began in the nineties shows only its later part. Two rows sit a single game away from the official counts: Joaquín's 623 is one above his official 622, and Lionel Messi's 519 is one short of the 520 usually quoted for him.
Spain: outfield players all the way down
Joaquín's 623 cover 22 seasons, and he was still playing for Betis at 41. Raúl García is second with 609 for Athletic Club, Atlético Madrid and Osasuna, a midfielder who became a penalty-box forward in his thirties and kept his place by changing his game. Antoine Griezmann (564) and Daniel Parejo (558) are third and fourth and were both still playing in 2025/26, so the order behind Joaquín could change.
Then come the one-club men. Koke and Messi sit level on 519, Jesús Navas on 518, Sergio Busquets on 481, Xavi on 464. Sergio Ramos (537) is the only defender in the top five, and Casillas, with 483 for Real Madrid, is the only goalkeeper anywhere in the twenty.
The likeliest explanation for the missing goalkeepers is movement. Several of the best Spanish keepers of this era spent their peak years abroad: Pepe Reina at Liverpool, David de Gea at Manchester United from the age of 20, Casillas at Porto once Madrid were done with him. In Italy and Germany the best goalkeepers stayed in their own league for twenty years. In Spain they tended not to.
Athletic Club also give the table a regional flavour. Óscar de Marcos (435) and Iker Muniain (434) are both one-club Bilbao players, and Aritz Aduriz (443) spent the best of his three spells there. That is three Basque careers among twenty, all from a club that picks its players by birthplace or upbringing.
Italy: goalkeepers, and the careers that started too early
Handanović leads with 566, ahead of Fabio Quagliarella on 555. Quagliarella is the only outfield player in Serie A's top four, a striker who played for Sampdoria, Juventus, Udinese and Napoli among others, and scored the season's most goals at 36. Gianluigi Buffon is third with 523 and Andrea Consigli fourth with 510, so goalkeepers fill three of the top four places.
Buffon's row also shows what the dataset misses. Parma gave him his first Serie A game in 1995, so five of his seasons are absent, and his true Serie A total is well above 600. The same is true of Javier Zanetti (453 here, from 2000/01 only) and Francesco Totti (446, missing eight seasons). The table is the most appearances since 2000, which in Italy is a narrower question than it sounds.
The most famous absence is Paolo Maldini. His Serie A career began in 1985 and he was still playing in 2009, but most of his 647 league games come before the dataset begins, so he does not reach the twenty. Any list of long Italian careers that starts in 2000 is really a list of the generation that followed his.
Further down, Sergio Pellissier's 455 were all for Chievo, a club from a Verona suburb that spent most of those years in Serie A. Daniele De Rossi's 459 were all for Roma. Two one-club careers of very different sizes, side by side.
| # | Player | Apps | Clubs |
|---|---|---|---|
| 1 | Samir Handanović2004/05–2022/23 | 566 | Inter, Udinese, Treviso |
| 2 | Fabio Quagliarella2001/02–2022/23 | 555 | Sampdoria, Juventus, Udinese |
| 3 | Gianluigi Buffon2000/01–2020/21 | 523 | Juventus, Parma |
| 4 | Andrea Consigli2008/09–2023/24 | 510 | Sassuolo, Atalanta |
| 5 | Antonio Candreva2007/08–2023/24 | 502 | Lazio, Inter, Sampdoria |
| 6 | Alberto Gilardino2000/01–2016/17 | 497 | Fiorentina, Parma, Milan |
| 7 | Goran Pandev2003/04–2021/22 | 492 | Genoa, Lazio, Napoli |
| 8 | Lorenzo De Silvestri2006/07–2025/26 | 462 | Bologna, Torino, Sampdoria |
| 9 | Daniele De Rossi2002/03–2018/19 | 459 | Roma |
| 10 | Sergio Pellissier2002/03–2018/19 | 455 | Chievo |
| 11 | Javier Zanetti2000/01–2013/14 | 453 | Inter |
| 12 | Dario Dainelli2000/01–2017/18 | 451 | Chievo, Fiorentina, Brescia |
| 13 | Francesco Totti2000/01–2016/17 | 446 | Roma |
| 14 | Antonio Di Natale2002/03–2015/16 | 444 | Udinese, Empoli |
| 15 | Leonardo Bonucci2005/06–2022/23 | 431 | Juventus, Bari, Milan |
| 16 | Giorgio Chiellini2004/05–2021/22 | 430 | Juventus, Fiorentina |
| 17 | Paolo Cannavaro2000/01–2017/18 | 425 | Napoli, Sassuolo, Parma |
| 18 | Francesco Acerbi2011/12–2025/26 | 423 | Sassuolo, Lazio, Inter |
| 19 | Piotr Zieliński2012/13–2025/26 | 423 | Napoli, Empoli, Inter |
| 20 | Andrea Pirlo2000/01–2014/15 | 418 | Milan, Juventus, Brescia |
| Seasons 2000/01 to 2025/26 | |||
Serie A matches since 2000/01. Cup ties and Champions League games don't count, and seasons before 2000/01 aren't in the data, which is why Buffon, Zanetti and Totti sit below their true totals.
Germany: Neuer, Baumann and a 34-game season
Neuer's 545 and Oliver Baumann's 523 give Germany a goalkeeping one-two. Baumann's are the less famous: he played for Freiburg and then Hoffenheim, never for a title-winning side, and rarely missed a game for more than fifteen years. Both were still playing in 2025/26.
Thomas Müller is third with 503, all for Bayern, the most by an outfield player in the Bundesliga this century. Claudio Pizarro is fourth with 465 across several spells at Werder Bremen, two at Bayern and a season at Köln, and he was still making appearances at 41. Makoto Hasebe, with 384 for Eintracht Frankfurt, Wolfsburg and Nürnberg, is the only Japanese player in any of these tables, and he too played into his forties.
German totals run lower than Spanish or Italian ones because the season is 34 games. Over a twenty-year career that is eighty fewer matches, which is roughly why Neuer, with a similar span to Joaquín, finishes 78 games behind him. The all-time Bundesliga record, Karl-Heinz Körbel's 602 for Eintracht Frankfurt, was set long before this window and is not in danger.
| # | Player | Apps | Clubs |
|---|---|---|---|
| 1 | Manuel Neuer2006/07–2025/26 | 545 | Bayern Munich, Schalke 04 |
| 2 | Oliver Baumann2009/10–2025/26 | 523 | Hoffenheim, Freiburg |
| 3 | Thomas Müller2008/09–2024/25 | 503 | Bayern Munich |
| 4 | Claudio Pizarro2000/01–2019/20 | 465 | Werder Bremen, Bayern Munich, Köln |
| 5 | Mats Hummels2006/07–2023/24 | 442 | Borussia Dortmund, Bayern Munich |
| 6 | Christian Gentner2004/05–2020/21 | 430 | Stuttgart, Wolfsburg, Union Berlin |
| 7 | Gonzalo Castro2004/05–2021/22 | 420 | Bayer Leverkusen, Borussia Dortmund, Stuttgart |
| 8 | Matthias Ginter2011/12–2025/26 | 412 | Freiburg, Borussia Mönchengladbach, Borussia Dortmund |
| 9 | Stefan Kießling2002/03–2017/18 | 403 | Bayer Leverkusen, Nürnberg |
| 10 | Maximilian Arnold2011/12–2025/26 | 400 | Wolfsburg |
| 11 | Marco Reus2009/10–2023/24 | 391 | Borussia Dortmund, Borussia Mönchengladbach |
| 12 | Philipp Lahm2003/04–2016/17 | 385 | Bayern Munich, Stuttgart |
| 13 | Makoto Hasebe2007/08–2023/24 | 384 | Eintracht Frankfurt, Wolfsburg, Nürnberg |
| 14 | Robert Lewandowski2010/11–2021/22 | 384 | Bayern Munich, Borussia Dortmund |
| 15 | Julian Brandt2013/14–2025/26 | 383 | Borussia Dortmund, Bayer Leverkusen |
| 16 | Lars Stindl2007/08–2022/23 | 376 | Borussia Mönchengladbach, Hannover 96, Karlsruher SC |
| 17 | Daniel Caligiuri2009/10–2022/23 | 372 | Schalke 04, Wolfsburg, Freiburg |
| 18 | Christian Günter2012/13–2025/26 | 370 | Freiburg |
| 19 | Christian Schulz2002/03–2015/16 | 358 | Hannover 96, Werder Bremen |
| 20 | Naldo2005/06–2018/19 | 358 | Werder Bremen, Wolfsburg, Schalke 04 |
| Seasons 2000/01 to 2025/26 | |||
Bundesliga games since 2000/01. Germany plays 34 rounds a season to the other leagues' 38, so these totals understate a career next to the Spanish or Italian tables (Serie A also played 34 until 2003/04).
What a long career needs
Across sixty rows, three kinds of career keep appearing: goalkeepers, one-club players at big sides, and forwards who changed their game as they aged. Pizarro, Quagliarella, Raúl García and Joaquín all lasted by becoming different players in their thirties, slower and closer to goal. The ones who could not adapt are not here.
Count the one-club careers and Spain stands out again. Ten of its twenty played every La Liga game this century for a single club: Koke, Messi, Navas, Casillas, Busquets, Xavi, Iniesta, Benzema, de Marcos and Muniain. Italy has four (De Rossi, Pellissier, Zanetti and Totti) and Germany three (Müller, Maximilian Arnold at Wolfsburg and Günter at Freiburg). In Italy and Germany the long careers moved around; in Spain they stayed put, which is the same pattern that sent so many Spanish goalkeepers abroad rather than to a domestic rival.
For Top 10, the appearance boards punish anyone who fills their answers with famous names. Messi and Ramos are easy. Parejo, Consigli, Baumann and Christian Günter, Freiburg's one-club left-back on 370, are the answers that finish a round.