The most booked players in the Premier League and Serie A
Gareth Barry was booked once every five games for twenty years. In Cagliari, Daniele Conti managed one every two and a half.
By Gareth Lloyd · · Updated
Gareth Barry was shown 123 yellow cards in the Premier League, more than anyone else, in 653 games between 1997/98 and 2017/18. Wayne Rooney is second with 102. Kevin Davies and Lee Bowyer are level on 99, and Paul Scholes is fifth on 97.
Those totals look large until you set them beside Italy. Daniele Conti, a midfielder who spent eleven Serie A seasons at Cagliari, was booked 133 times in 323 games: ten more cards than Barry in half the matches. Serie A's table, further down this page, runs higher at every level, and the comparison is more revealing than either list alone.
A booking total is mostly a measure of two things: how long a player lasted, and how often his job required a foul. The names at the top of the English table are there for one reason or the other, and occasionally both.
| # | Player | Yellows | Games | Clubs |
|---|---|---|---|---|
| 1 | Gareth Barry1997/98–2017/18Games: 653 games | 123 | 653 games | Aston Villa, Manchester City, Everton |
| 2 | Wayne Rooney2002/03–2017/18Games: 491 games | 102 | 491 games | Manchester United, Everton |
| 3 | Kevin Davies1997/98–2011/12Games: 444 games | 99 | 444 games | Bolton Wanderers, Southampton, Blackburn Rovers |
| 4 | Lee Bowyer1996/97–2010/11Games: 397 games | 99 | 397 games | Leeds United, Newcastle United, Birmingham City |
| 5 | Paul Scholes1994/95–2012/13Games: 499 games | 97 | 499 games | Manchester United |
| 6 | Scott Parker1998/99–2013/14Games: 368 games | 92 | 368 games | Charlton Athletic, West Ham United, Newcastle United |
| 7 | Ashley Young2006/07–2024/25Games: 485 games | 91 | 485 games | Aston Villa, Manchester United, Everton |
| 8 | Robbie Savage1997/98–2007/08Games: 346 games | 89 | 346 games | Leicester City, Birmingham City, Blackburn Rovers |
| 9 | Lee Cattermole2005/06–2016/17Games: 271 games | 88 | 271 games | Sunderland, Middlesbrough, Wigan Athletic |
| 10 | George Boateng1997/98–2009/10Games: 383 games | 85 | 383 games | Middlesbrough, Aston Villa, Hull City |
| 11 | Kevin Nolan2001/02–2015/16Games: 401 games | 85 | 401 games | Bolton Wanderers, West Ham United, Newcastle United |
| 12 | Mark Noble2005/06–2021/22Games: 414 games | 82 | 414 games | West Ham United |
| 13 | Phil Neville1994/95–2012/13Games: 505 games | 80 | 505 games | Manchester United, Everton |
| 14 | Phil Bardsley2005/06–2020/21Games: 303 games | 79 | 303 games | Sunderland, Burnley, Stoke City |
| 15 | James Milner2002/03–2025/26Games: 658 games | 78 | 658 games | Liverpool, Manchester City, Aston Villa |
| 16 | Joey Barton2002/03–2016/17Games: 269 games | 78 | 269 games | Manchester City, Newcastle United, Queens Park Rangers |
| 17 | Nicky Butt1992/93–2008/09Games: 411 games | 77 | 411 games | Manchester United, Newcastle United, Birmingham City |
| 18 | Patrick Vieira1996/97–2010/11Games: 307 games | 76 | 307 games | Arsenal, Manchester City |
| 19 | John Terry1998/99–2016/17Games: 492 games | 74 | 492 games | Chelsea |
| 20 | Richard Dunne1996/97–2014/15Games: 431 games | 74 | 431 games | Manchester City, Aston Villa, Everton |
| Seasons 1992/93 to 2025/26 | ||||
Bookings in league games only. Cards in cup ties or European matches are excluded, so each total is lower than the player's whole-career figure. Figures are the official Premier League totals where the league publishes them; otherwise they are our own count, corrected so that a sending-off for two yellows counts as a red and nothing else.
Barry, Milner and the cost of a long career
Barry's record is mostly a record of availability. His 653 games were the Premier League appearance record until James Milner passed them, and at one booking every 5.3 games his rate is unremarkable for a defensive midfielder. What made him the leader is that he kept going for 21 seasons at Aston Villa, Manchester City, Everton and West Brom, making the small tactical fouls that stop a counter-attack, and almost never losing his temper.
Milner shows how much the rate matters. He has 78 bookings from 658 games, roughly one every 8.4 matches, the lowest rate in the twenty by a distance. He played more Premier League games than anyone, often in the same holding roles as Barry, and was booked 45 fewer times. Mark Noble, the only one-club player here, has 82 in 414 games for West Ham, around one every five.
At the other end, Lee Cattermole's 88 bookings came in just 271 games, one every three, and Joey Barton's 78 in 269. Robbie Savage's 89 in 346 is close behind. These are the players whose totals came from frequency rather than longevity, and had any of them lasted as long as Barry, the record would belong to them.
Rooney, Scholes and Davies: not the usual suspects
The second, third and fifth names are not holding midfielders. Rooney was a forward for most of his 491 games, and his 102 bookings reflect a player who chased back, argued and tackled in a way most strikers never did. Kevin Davies, a centre-forward at Bolton for most of his career, is level third on 99 in 444 games. His game was aerial duels and holding the ball up against centre-backs, and a striker who spends ninety minutes in contact concedes free kicks and collects cards.
Scholes is the most famous case. His 97 yellow cards in 499 games, all for Manchester United, sit oddly beside his reputation as one of the finest passers England has produced. The explanation is no secret: his tackling was famously late and enthusiastic, a weakness acknowledged even by those who admired him most. A player can be brilliant with the ball and clumsy without it, and the booking column only sees the second.
Ashley Young (91) is the other surprise, a winger who spent the second half of his career at full-back, and Kevin Nolan's 85 came from an attacking midfielder who scored regularly for Bolton, Newcastle and West Ham. Bookings are not only a defender's statistic.
Centre-backs, by contrast, are scarce near the top. John Terry and Richard Dunne share twentieth place on 74, from 492 and 431 games. A centre-back who commits a foul is often the last man, and the punishment is a red card rather than a yellow, which is why both of them appear higher on the dismissal list than on this one. The midfielder's tactical foul in the centre circle is the classic yellow card, and the table is full of the men who made it for a living: Phil Neville (80), Nicky Butt (77) and Patrick Vieira (76, one booking every four games for Arsenal and Manchester City).
Italy: Conti, Pinzi and a different standard
Serie A's leader, Daniele Conti, is the son of Bruno Conti, a member of Italy's 1982 World Cup-winning side. Daniele spent almost his whole career at Cagliari, and his 133 bookings in 323 games amount to one every 2.4 matches. Giampiero Pinzi, second on 128 for Udinese and Chievo, was booked roughly every three games. Not a single player on the English table manages that.
Daniele De Rossi is third with 120 in 459 games, all for Roma. Paolo Cannavaro, Fabio's younger brother, has 97 for Napoli and others. Further down, the list includes two attacking players who would never appear in an English version: Juan Cuadrado (91) and Domenico Berardi (86), a winger and a forward.
The gap holds all the way down. Twentieth in England is 74 yellow cards; in Italy it is 80, and Serie A's table covers only the seasons from 2000/01. Some of the difference is style, since Italian football of this period was more tactical and more willing to stop play with a foul. Some of it is refereeing. The tables cannot separate the two, but the pattern is the same from first place to twentieth: a career in Serie A collected cards faster than one in England.
| # | Player | Yellows | Games | Clubs |
|---|---|---|---|---|
| 1 | Daniele Conti2004/05–2014/15Games: 323 games | 133 | 323 games | Cagliari |
| 2 | Giampiero Pinzi2000/01–2015/16Games: 388 games | 128 | 388 games | Udinese, Chievo |
| 3 | Daniele De Rossi2002/03–2018/19Games: 459 games | 120 | 459 games | Roma |
| 4 | Felipe dal Belo2002/03–2019/20Games: 376 games | 108 | 376 games | Udinese, SPAL, Siena |
| 5 | Luca Cigarini2005/06–2020/21Games: 362 games | 107 | 362 games | Atalanta, Cagliari, Parma |
| 6 | Alessandro Lucarelli2001/02–2014/15Games: 339 games | 104 | 339 games | Parma, Reggina, Genoa |
| 7 | Luca Rigoni2005/06–2018/19Games: 303 games | 102 | 303 games | Chievo, Genoa, Palermo |
| 8 | Cesare Bovo2003/04–2016/17Games: 289 games | 101 | 289 games | Palermo, Torino, Genoa |
| 9 | Paolo Cannavaro2000/01–2017/18Games: 425 games | 97 | 425 games | Napoli, Sassuolo, Parma |
| 10 | Daniele Gastaldello2005/06–2019/20Games: 307 games | 92 | 307 games | Sampdoria, Bologna, Siena |
| 11 | Dario Dainelli2000/01–2017/18Games: 451 games | 92 | 451 games | Chievo, Fiorentina, Brescia |
| 12 | Juan Cuadrado2009/10–2025/26Games: 414 games | 91 | 414 games | Juventus, Fiorentina, Lecce |
| 13 | Përparim Hetemaj2010/11–2020/21Games: 300 games | 88 | 300 games | Chievo, Benevento, Brescia |
| 14 | Federico Peluso2008/09–2021/22Games: 274 games | 87 | 274 games | Sassuolo, Atalanta, Juventus |
| 15 | Ștefan Radu2007/08–2022/23Games: 349 games | 87 | 349 games | Lazio |
| 16 | Domenico Berardi2013/14–2025/26Games: 340 games | 86 | 340 games | Sassuolo |
| 17 | Stefano Lucchini2002/03–2014/15Games: 294 games | 84 | 294 games | Sampdoria, Empoli, Atalanta |
| 18 | Nicolás Burdisso2004/05–2017/18Games: 326 games | 83 | 326 games | Genoa, Roma, Inter |
| 19 | Cristiano Doni2000/01–2009/10Games: 244 games | 81 | 244 games | Atalanta, Sampdoria |
| 20 | Gianluca Mancini2017/18–2025/26Games: 283 games | 80 | 283 games | Roma, Atalanta |
| Seasons 2000/01 to 2025/26 | ||||
Serie A matches only, counted from 2000/01; Coppa Italia and European cards are left out. A player sent off for two yellows is credited with the red alone, which is how the league records it.
Playing the booking boards
In Top 10, a yellow-card board rewards two kinds of answer. The first is the long career in midfield: Barry, Milner, Phil Neville, Nicky Butt, Scott Parker. The second is the short, fiery one: Cattermole, Barton, Savage, Bowyer. Most players think of the second kind first and run out of answers, because the first kind are less memorable and more numerous. Start with the long careers and fill in the hotheads after.
For the Italian board, think of the clubs outside the big four. Cagliari, Udinese, Chievo, Siena and Genoa supply more of these twenty players than Juventus and Milan do, and the names that finish a round are the ones from those sides: Felipe dal Belo, Luca Cigarini, Cesare Bovo and Luca Rigoni.