Transfer window: Serie A's most-travelled players since 2000
Twelve clubs, twelve sets of goals and a career that rarely stayed put for a whole season: the Serie A journeyman, measured.
By Gareth Lloyd ·
- Marco BorrielloGenoa12
- Nicola AmorusoReggina11
- Matteo BrighiRoma10
- Antonio CandrevaLazio9
- Alberto GilardinoFiorentina9
- Massimo DonatiMessina9
- Giuseppe ColucciCesena9
- Sergio FloccariLazio8
- Alessandro MatriCagliari8
- Luca ToniHellas Verona8
Most Serie A players stay at one club. Of the 4,217 men who played in the league between 2000/01 and 2025/26, 2,516 did so for a single club, and another 824 for only two. At the other end of the scale is a small group who seemed to change shirts every summer and sometimes every January. Seven players have nine or more Serie A clubs in that window, and nineteen have at least eight.
Marco Borriello heads the list with twelve. Between 2002/03 and 2017/18 he played for Empoli, Milan, Reggina, Sampdoria, Treviso, Genoa, Roma, Juventus, Atalanta, Carpi, Cagliari and SPAL, and he scored for all of them. Nicola Amoruso is second with eleven clubs since 2000/01, and Matteo Brighi third with ten.
The table counts every club a player appeared for in Serie A in the window, loans included, and lists them in the order he first played for each. Ties are separated by games, which is why Antonio Candreva, with 502, heads the four players on nine.
| # | Player | Clubs | Games and every club, in order | Main clubs |
|---|---|---|---|---|
| 1 | Marco Borriello2002/03–2017/18Games and every club, in order: 335 games: Empoli, Milan, Reggina, Sampdoria, Treviso, Genoa, Roma, Juventus, Atalanta, Carpi, Cagliari, SPAL | 12 | 335 games: Empoli, Milan, Reggina, Sampdoria, Treviso, Genoa, Roma, Juventus, Atalanta, Carpi, Cagliari, SPAL | Genoa, Milan, Roma |
| 2 | Nicola Amoruso2000/01–2009/10Games and every club, in order: 260 games: Napoli, Juventus, Como, Perugia, Modena, Messina, Reggina, Siena, Torino, Atalanta, Parma | 11 | 260 games: Napoli, Juventus, Como, Perugia, Modena, Messina, Reggina, Siena, Torino, Atalanta, Parma | Reggina, Napoli, Modena |
| 3 | Matteo Brighi2000/01–2018/19Games and every club, in order: 405 games: Juventus, Bologna, Parma, Brescia, Chievo, Roma, Atalanta, Torino, Sassuolo, Empoli | 10 | 405 games: Juventus, Bologna, Parma, Brescia, Chievo, Roma, Atalanta, Torino, Sassuolo, Empoli | Roma, Chievo, Bologna |
| 4 | Antonio Candreva2007/08–2023/24Games and every club, in order: 502 games: Udinese, Juventus, Livorno, Parma, Cesena, Lazio, Inter, Sampdoria, Salernitana | 9 | 502 games: Udinese, Juventus, Livorno, Parma, Cesena, Lazio, Inter, Sampdoria, Salernitana | Lazio, Inter, Sampdoria |
| 5 | Alberto Gilardino2000/01–2016/17Games and every club, in order: 497 games: Hellas Verona, Parma, Milan, Fiorentina, Genoa, Bologna, Palermo, Empoli, Pescara | 9 | 497 games: Hellas Verona, Parma, Milan, Fiorentina, Genoa, Bologna, Palermo, Empoli, Pescara | Fiorentina, Parma, Milan |
| 6 | Massimo Donati2000/01–2013/14Games and every club, in order: 320 games: Atalanta, Milan, Parma, Torino, Sampdoria, Messina, Bari, Palermo, Hellas Verona | 9 | 320 games: Atalanta, Milan, Parma, Torino, Sampdoria, Messina, Bari, Palermo, Hellas Verona | Messina, Bari, Atalanta |
| 7 | Giuseppe Colucci2000/01–2012/13Games and every club, in order: 278 games: Hellas Verona, Modena, Brescia, Reggina, Livorno, Catania, Chievo, Cesena, Pescara | 9 | 278 games: Hellas Verona, Modena, Brescia, Reggina, Livorno, Catania, Chievo, Cesena, Pescara | Cesena, Hellas Verona, Catania |
| 8 | Sergio Floccari2005/06–2019/20Games and every club, in order: 370 games: Messina, Atalanta, Genoa, Lazio, Parma, Sassuolo, Bologna, SPAL | 8 | 370 games: Messina, Atalanta, Genoa, Lazio, Parma, Sassuolo, Bologna, SPAL | Lazio, Atalanta, SPAL |
| 9 | Alessandro Matri2002/03–2019/20Games and every club, in order: 346 games: Milan, Cagliari, Juventus, Fiorentina, Genoa, Lazio, Sassuolo, Brescia | 8 | 346 games: Milan, Cagliari, Juventus, Fiorentina, Genoa, Lazio, Sassuolo, Brescia | Cagliari, Juventus, Sassuolo |
| 10 | Luca Toni2000/01–2015/16Games and every club, in order: 344 games: Vicenza, Brescia, Palermo, Fiorentina, Roma, Genoa, Juventus, Hellas Verona | 8 | 344 games: Vicenza, Brescia, Palermo, Fiorentina, Roma, Genoa, Juventus, Hellas Verona | Hellas Verona, Fiorentina, Brescia |
| 11 | Amauri2000/01–2015/16Games and every club, in order: 334 games: Napoli, Piacenza, Chievo, Palermo, Juventus, Parma, Fiorentina, Torino | 8 | 334 games: Napoli, Piacenza, Chievo, Palermo, Juventus, Parma, Fiorentina, Torino | Chievo, Parma, Juventus |
| 12 | Manuele Blasi2000/01–2012/13Games and every club, in order: 265 games: Perugia, Parma, Juventus, Fiorentina, Napoli, Palermo, Lecce, Pescara | 8 | 265 games: Perugia, Parma, Juventus, Fiorentina, Napoli, Palermo, Lecce, Pescara | Perugia, Napoli, Juventus |
| 13 | Mario Santana2001/02–2013/14Games and every club, in order: 255 games: Venezia, Chievo, Palermo, Fiorentina, Cesena, Napoli, Torino, Genoa | 8 | 255 games: Venezia, Chievo, Palermo, Fiorentina, Cesena, Napoli, Torino, Genoa | Fiorentina, Palermo, Chievo |
| 14 | Aleandro Rosi2004/05–2017/18Games and every club, in order: 241 games: Roma, Siena, Parma, Sassuolo, Fiorentina, Genoa, Frosinone, Crotone | 8 | 241 games: Roma, Siena, Parma, Sassuolo, Fiorentina, Genoa, Frosinone, Crotone | Roma, Parma, Genoa |
| 15 | Simone Verdi2012/13–2024/25Games and every club, in order: 240 games: Torino, Empoli, Carpi, Bologna, Napoli, Salernitana, Hellas Verona, Como | 8 | 240 games: Torino, Empoli, Carpi, Bologna, Napoli, Salernitana, Hellas Verona, Como | Torino, Bologna, Empoli |
| 16 | Riccardo Saponara2013/14–2023/24Games and every club, in order: 225 games: Milan, Empoli, Fiorentina, Sampdoria, Genoa, Lecce, Spezia, Hellas Verona | 8 | 225 games: Milan, Empoli, Fiorentina, Sampdoria, Genoa, Lecce, Spezia, Hellas Verona | Fiorentina, Empoli, Sampdoria |
| 17 | Giuseppe Pezzella2015/16–2025/26Games and every club, in order: 212 games: Palermo, Udinese, Genoa, Parma, Atalanta, Lecce, Empoli, Cremonese | 8 | 212 games: Palermo, Udinese, Genoa, Parma, Atalanta, Lecce, Empoli, Cremonese | Empoli, Parma, Cremonese |
| 18 | Marco Motta2004/05–2013/14Games and every club, in order: 177 games: Atalanta, Udinese, Torino, Roma, Juventus, Catania, Bologna, Genoa | 8 | 177 games: Atalanta, Udinese, Torino, Roma, Juventus, Catania, Bologna, Genoa | Udinese, Roma, Torino |
| 19 | Roberto Piccoli2018/19–2025/26Games and every club, in order: 166 games: Atalanta, Spezia, Genoa, Empoli, Hellas Verona, Lecce, Cagliari, Fiorentina | 8 | 166 games: Atalanta, Spezia, Genoa, Empoli, Hellas Verona, Lecce, Cagliari, Fiorentina | Cagliari, Lecce, Fiorentina |
| 20 | Juan Cuadrado2009/10–2025/26Games and every club, in order: 414 games: Udinese, Lecce, Fiorentina, Juventus, Inter, Atalanta, Pisa | 7 | 414 games: Udinese, Lecce, Fiorentina, Juventus, Inter, Atalanta, Pisa | Juventus, Fiorentina, Lecce |
| Seasons 2000/01 to 2025/26 | ||||
Also on 7: Felipe dal Belo, Alfred Duncan, Luca Rossettini, Franco Brienza, Gianluca Caprari, Cesare Bovo, Jasmin Kurtić, Giuseppe Sculli and 11 others.
Every club with at least one Serie A game for the player inside the window counts, whether he was on loan or not. Clubs from earlier seasons are left out, so a player who began in the 1990s may have more clubs over his whole career than the table shows.
Borriello's dozen
Borriello's twelve clubs came in sixteen seasons, and in five of those seasons he played for two of them. In 2002/03 he started at Empoli and finished at Milan. In 2005/06 he played for Sampdoria and Treviso, in 2010/11 for Milan and Roma, in 2011/12 for Juventus and Roma, and in 2015/16 for Atalanta and Carpi. That is a footballer whose registration was almost always somebody else's business.
His goals are as spread out as his clubs. His best season was 2007/08 at Genoa, with 19 in 35 games, and his second best was 2016/17 at Cagliari, with 16, when he was in his thirties. Milan had him in six different seasons, spread over three separate spells.
When he scored for SPAL in 2017 he had scored in Serie A for twelve different clubs, which equalled Amoruso's record for the number of clubs a player had scored for in the league. That record is a better measure of what these careers were like than any single season. Borriello was not a reserve who drifted between benches; at almost every stop he played enough to score.
Amoruso and Brighi, two kinds of travel
Amoruso's eleven clubs since 2000/01 are Napoli, Juventus, Como, Perugia, Modena, Messina, Reggina, Siena, Torino, Atalanta and Parma. Over his whole Serie A career he played for thirteen, because Sampdoria and Padova came in the 1990s, before this window begins. On a full count he would be ahead of Borriello, so the eleven needs its date attached.
His one settled spell was at Reggina, where he played three seasons from 2005/06 and scored 40 goals in 96 games, 17 of them in 2006/07. Around that stay the moves came quickly: two clubs in 2002/03, two in 2008/09 and two in his last season, 2009/10, when he played for Atalanta and Parma.
Brighi is a different case. His ten clubs all fall inside the window, so his count is complete, and he collected them over 19 seasons and 405 games, far more than Amoruso's 260. He had real stays: three seasons at Chievo from 2004/05 and four at Roma from 2007/08, the longest of them. He also played for Bologna twice, fourteen years apart, in 2001/02 and 2015/16, and finished with ten games for Empoli in 2018/19.
Candreva, Gilardino, Donati and Colucci on nine
Four players have nine clubs. Candreva has the most games of anyone in the top five, 502, and his career shows how a journeyman's start can turn into something steadier. After single seasons or half-seasons at Udinese, Juventus, Livorno, Parma and Cesena, he settled at Lazio, then played four seasons for Inter, two for Sampdoria and two for Salernitana.
Alberto Gilardino is close behind with 497 games. His nine clubs since 2000/01 run from Hellas Verona to Pescara by way of Parma, where he scored 23 goals in each of 2003/04 and 2004/05, Milan and Fiorentina. His full Serie A career has ten clubs, because his first, Piacenza, came in 1999/00.
Massimo Donati and Giuseppe Colucci are the less familiar pair. Donati's nine clubs, from Atalanta in 2000/01 to Hellas Verona in 2013/14, include Milan, Parma, Torino, Sampdoria, Messina, Bari and Palermo, and he returned to Atalanta in 2006/07. Colucci played for Verona, Modena, Brescia, Reggina, Livorno, Catania, Chievo, Cesena and Pescara, and at none of those nine clubs did he stay longer than two seasons.
How loans and co-ownership made the journeyman
The data cannot show contracts, but the pattern in these careers fits the way Italian clubs used to deal in players. For years a player could be owned jointly by two clubs, with his rights split between them and his future settled each summer. Add the loan system, which lets a big club send a young player to a smaller one for a season, and a striker like Borriello could pass through half the league without anyone ever buying him outright.
The game counts support the idea that these were working careers rather than spells on the bench. Borriello played 335 games, Brighi 405, Candreva 502. A player passed around because nobody wanted him does not reach those totals.
The habit has not died with the old system. Roberto Piccoli has eight clubs by the end of 2025/26, from Atalanta to Fiorentina, in only 166 games. Giuseppe Pezzella and Simone Verdi also have eight, so the next twelve-club career may already be under way. Pezzella's eight run from Palermo to Cremonese, with Udinese, Genoa, Parma, Atalanta, Lecce and Empoli between them, and Verdi's from Torino to Como. Neither is a star, and that is the point: in Serie A a long career has often meant a long list of employers, and Borriello, Amoruso and Brighi were simply the men who kept being wanted somewhere.
For Career Path, these are the hardest Italian puzzles of all, because a single season can contain two clubs, and the same club can appear twice in one career.
The short versionBorriello played for twelve Serie A clubs and scored for all of them. Amoruso had eleven since 2000/01 and thirteen in all, and both totals were made possible by a system that kept players on the move.