Premier League all-time top scorers
1992/93 to 2025/26 · Top 20
Alan Shearer scored his last Premier League goal in April 2006 and nobody has come close since. Twenty seasons later he is still forty-seven goals clear at the top of a list that every generation of forwards has had a go at, which is the sort of margin that stops being a record and starts being a landmark.
This is the full top twenty, counted from the competition's first season in 1992/93. It is the single most argued-about list in English football and the one most people get wrong somewhere between seventh and twelfth, because the names that live there are not the names that come to mind.
| # | Player | Goals |
|---|---|---|
| 1 | Alan ShearerNewcastle United, Blackburn Rovers1992/93–2005/06 | 260 |
| 2 | Harry KaneTottenham Hotspur2012/13–2022/23 | 213 |
| 3 | Wayne RooneyManchester Utd, Everton2002/03–2017/18 | 208 |
| 4 | Mohamed SalahLiverpool, Chelsea2013/14–2025/26 | 193 |
| 5 | Andy ColeManchester Utd, Newcastle United, Blackburn Rovers1993/94–2007/08 | 187 |
| 6 | Sergio AgüeroManchester City2011/12–2020/21 | 184 |
| 7 | Frank LampardChelsea, West Ham United, Manchester City1995/96–2014/15 | 177 |
| 8 | Thierry HenryArsenal1999/00–2011/12 | 175 |
| 9 | Jermain DefoeTottenham Hotspur, Sunderland, West Ham United2000/01–2018/19 | 163 |
| 10 | Robbie FowlerLiverpool, Manchester City, Leeds United1993/94–2008/09 | 163 |
| 11 | Michael OwenLiverpool, Newcastle United, Manchester Utd1996/97–2012/13 | 150 |
| 12 | Les FerdinandQPR, Newcastle United, Tottenham Hotspur1992/93–2004/05 | 149 |
| 13 | Teddy SheringhamTottenham Hotspur, Manchester Utd, Portsmouth1992/93–2006/07 | 146 |
| 14 | Jamie VardyLeicester City2014/15–2024/25 | 145 |
| 15 | Robin van PersieArsenal, Manchester Utd2004/05–2014/15 | 144 |
| 16 | Jimmy Floyd HasselbainkChelsea, Leeds United, Middlesbrough1997/98–2006/07 | 127 |
| 17 | Son Heung-minTottenham Hotspur2015/16–2024/25 | 127 |
| 18 | Robbie KeaneTottenham Hotspur, Leeds United, Coventry City1999/00–2011/12 | 126 |
| 19 | Nicolas AnelkaChelsea, Manchester City, Arsenal1996/97–2013/14 | 125 |
| 20 | Dwight YorkeAston Villa, Manchester Utd, Blackburn Rovers1992/93–2008/09 | 123 |
Covers 1992/93 to 2025/26, from the same player database the games are built on. Figures as of 2026-05-27.
Just outside. The next five are Raheem Sterling (123), Romelu Lukaku (121), Steven Gerrard (120), Ian Wright (113) and Erling Haaland (112).
What the table shows
The shape of the list is the interesting part. Only five of the twenty scored all of their goals for a single club — Kane, Agüero, Henry, Vardy and Son — and everyone else moved at least once, which is why so many of these totals are assembled rather than accumulated. Andy Cole's 187 came at three different clubs, none of which most people would name first.
It is also a list that rewards staying put in a way that flatters nobody's highlight reel. Frank Lampard is seventh on 177 goals, scored over twenty Premier League seasons from midfield, and Jermain Defoe's 163 came across nineteen seasons and three clubs without him ever finishing a season as the league's top scorer. The forwards you would name first are not always the forwards at the top.
The board hides the names and asks you to fill them in — the same list, from the other side.
Play Top 10 on Premier League goalsMore records
- Premier League Golden Boot winners, season by season
- Most Premier League assists
- Most Premier League appearances
Every one of these lists is a board in Top 10, the game this site is built around — free to play in your browser, no sign-up.