Premier League Golden Boot winners, season by season
1992/93 to 2025/26 · 34 seasons
One row per season, from 1992/93 to the present: whoever finished top of the Premier League scoring charts, the club they did it for, and what it took. Where two or three players finished level, all of them are listed — shared Golden Boots are among the more interesting entries here, not a footnote.
Read top to bottom it is a decent history of how the league has changed. The winning total has been as low as eighteen and as high as thirty-six, and the years either side of those extremes tell you more about the state of English football than any table of champions does.
| Season | Player | Goals |
|---|---|---|
| 2025/26 | Erling HaalandManchester City | 27 |
| 2024/25 | Mohamed SalahLiverpool | 29 |
| 2023/24 | Erling HaalandManchester City | 27 |
| 2022/23 | Erling HaalandManchester City | 36 |
| 2021/22 | Mohamed SalahLiverpoolSon Heung-minTottenham Hotspur | 23 |
| 2020/21 | Harry KaneTottenham Hotspur | 23 |
| 2019/20 | Jamie VardyLeicester City | 23 |
| 2018/19 | Mohamed SalahLiverpoolPierre-Emerick AubameyangArsenalSadio ManéLiverpool | 22 |
| 2017/18 | Mohamed SalahLiverpool | 32 |
| 2016/17 | Harry KaneTottenham Hotspur | 29 |
| 2015/16 | Harry KaneTottenham Hotspur | 25 |
| 2014/15 | Sergio AgüeroManchester City | 26 |
| 2013/14 | Luis SuárezLiverpool | 31 |
| 2012/13 | Robin van PersieManchester Utd | 26 |
| 2011/12 | Robin van PersieArsenal | 30 |
| 2010/11 | Carlos TevezManchester CityDimitar BerbatovManchester Utd | 20 |
| 2009/10 | Didier DrogbaChelsea | 29 |
| 2008/09 | Nicolas AnelkaChelsea | 19 |
| 2007/08 | Cristiano RonaldoManchester Utd | 31 |
| 2006/07 | Didier DrogbaChelsea | 20 |
| 2005/06 | Thierry HenryArsenal | 27 |
| 2004/05 | Thierry HenryArsenal | 25 |
| 2003/04 | Thierry HenryArsenal | 30 |
| 2002/03 | Ruud van NistelrooyManchester Utd | 25 |
| 2001/02 | Thierry HenryArsenal | 24 |
| 2000/01 | Jimmy Floyd HasselbainkChelsea | 23 |
| 1999/00 | Kevin PhillipsSunderland | 30 |
| 1998/99 | Dwight YorkeManchester UtdJimmy Floyd HasselbainkLeeds UnitedMichael OwenLiverpool | 18 |
| 1997/98 | Chris SuttonBlackburn RoversDion DublinCoventry CityMichael OwenLiverpool | 18 |
| 1996/97 | Alan ShearerNewcastle United | 25 |
| 1995/96 | Alan ShearerBlackburn Rovers | 31 |
| 1994/95 | Alan ShearerBlackburn Rovers | 34 |
| 1993/94 | Andy ColeNewcastle United | 34 |
| 1992/93 | Teddy SheringhamTottenham Hotspur | 22 |
Covers 1992/93 to 2025/26, from the same player database the games are built on. Figures as of 2026-05-27.
What the table shows
The striking thing is how often the award has been shared: several seasons below have two winners and one has three, which happens far more than it does in most leagues and is largely a function of how tightly bunched the top scorers usually are. A season won on eighteen goals is a season in which nobody ran away with anything.
It is also the list that shows most clearly how recent scoring has drifted upward. The highest totals in the whole table are clustered in the last few seasons rather than spread evenly across them, which is worth remembering the next time somebody tells you the modern game has fewer goals in it.
Or open Setup and narrow it to a single season to play a Golden Boot race on its own.
Play Top 10 on Premier League goalsMore records
- Premier League all-time top scorers
- Premier League top scorers of the 1990s
- Premier League top scorers of the 2010s
Every one of these lists is a board in Top 10, the game this site is built around — free to play in your browser, no sign-up.