Premier League Golden Boot winners, season by season
34 seasons
One row per season, from 1992/93 to the present: whoever finished top of the Premier League scoring charts, the club they did it for, and what it took. Where two or three players finished level, all of them are listed — shared Golden Boots are among the more interesting entries here, not a footnote.
Read top to bottom it is a decent history of how the league has changed. The winning total has been as low as eighteen and as high as thirty-six, and the years either side of those extremes tell you more about the state of English football than any table of champions does.
| Season | Player | Goals |
|---|---|---|
| 2025/26 | Erling HaalandManchester City | 27 |
| 2024/25 | Mohamed SalahLiverpool | 29 |
| 2023/24 | Erling HaalandManchester City | 27 |
| 2022/23 | Erling HaalandManchester City | 36 |
| 2021/22 | Mohamed SalahLiverpoolSon Heung-minTottenham Hotspur | 23 |
| 2020/21 | Harry KaneTottenham Hotspur | 23 |
| 2019/20 | Jamie VardyLeicester City | 23 |
| 2018/19 | Mohamed SalahLiverpoolPierre-Emerick AubameyangArsenalSadio ManéLiverpool | 22 |
| 2017/18 | Mohamed SalahLiverpool | 32 |
| 2016/17 | Harry KaneTottenham Hotspur | 29 |
| 2015/16 | Harry KaneTottenham Hotspur | 25 |
| 2014/15 | Sergio AgüeroManchester City | 26 |
| 2013/14 | Luis SuárezLiverpool | 31 |
| 2012/13 | Robin van PersieManchester United | 26 |
| 2011/12 | Robin van PersieArsenal | 30 |
| 2010/11 | Carlos TevezManchester CityDimitar BerbatovManchester United | 20 |
| 2009/10 | Didier DrogbaChelsea | 29 |
| 2008/09 | Nicolas AnelkaChelsea | 19 |
| 2007/08 | Cristiano RonaldoManchester United | 31 |
| 2006/07 | Didier DrogbaChelsea | 20 |
| 2005/06 | Thierry HenryArsenal | 27 |
| 2004/05 | Thierry HenryArsenal | 25 |
| 2003/04 | Thierry HenryArsenal | 30 |
| 2002/03 | Ruud van NistelrooyManchester United | 25 |
| 2001/02 | Thierry HenryArsenal | 24 |
| 2000/01 | Jimmy Floyd HasselbainkChelsea | 23 |
| 1999/00 | Kevin PhillipsSunderland | 30 |
| 1998/99 | Dwight YorkeManchester UnitedJimmy Floyd HasselbainkLeeds UnitedMichael OwenLiverpool | 18 |
| 1997/98 | Chris SuttonBlackburn RoversDion DublinCoventry CityMichael OwenLiverpool | 18 |
| 1996/97 | Alan ShearerNewcastle United | 25 |
| 1995/96 | Alan ShearerBlackburn Rovers | 31 |
| 1994/95 | Alan ShearerBlackburn Rovers | 34 |
| 1993/94 | Andy ColeNewcastle United | 34 |
| 1992/93 | Teddy SheringhamTottenham Hotspur | 22 |
What the table shows
The striking thing is how often the award has been shared: three seasons have three joint winners (1997/98, 1998/99 and 2018/19) and two have two (2010/11 and 2021/22), which happens far more than it does in most leagues and is largely a function of how tightly bunched the top scorers usually are. A season won on eighteen goals is a season in which nobody ran away with anything.
Nor has the winning total simply climbed with time. The two 34s came in 1993/94 and 1994/95, the 31s are spread from 1995/96 to 2013/14, and 2017/18's 32 sits between them; only Erling Haaland's 36 in 2022/23 is both recent and at the very top. Big Golden Boot seasons have turned up in every era of the league, which is worth remembering the next time somebody says scoring has only gone one way.