Premier League top scorers of the 1990s
1992/93 to 1999/00 · Top 20
The Premier League's first eight seasons, 1992/93 to 1999/00, counted on their own. This is the decade of twenty-two-team seasons, of forwards who stayed at one club for their whole peak, and of a scoring list that looks nothing like the modern one.
Alan Shearer scored 176 of these, which is more than the next two players managed between them across the same eight years. The rest of the table is a roll call of the era: the goalscorer at the unfashionable club, the striker who is remembered for one season, the forward everybody has forgotten scored a hundred.
| # | Player | Goals |
|---|---|---|
| 1 | Alan ShearerBlackburn Rovers, Newcastle United1992/93–1999/00 | 176 |
| 2 | Andy ColeManchester Utd, Newcastle United1993/94–1999/00 | 123 |
| 3 | Ian WrightArsenal, West Ham United1992/93–1998/99 | 113 |
| 4 | Les FerdinandQPR, Newcastle United, Tottenham Hotspur1992/93–1999/00 | 113 |
| 5 | Robbie FowlerLiverpool1993/94–1999/00 | 109 |
| 6 | Matt Le TissierSouthampton1992/93–1999/00 | 100 |
| 7 | Dwight YorkeAston Villa, Manchester Utd1992/93–1999/00 | 98 |
| 8 | Teddy SheringhamTottenham Hotspur, Manchester Utd, Nottingham Forest1992/93–1999/00 | 92 |
| 9 | Dion DublinCoventry City, Aston Villa, Manchester Utd1992/93–1999/00 | 86 |
| 10 | Chris SuttonBlackburn Rovers, Norwich City, Chelsea1992/93–1999/00 | 81 |
| 11 | Tony CotteeEverton, Leicester City, West Ham United1992/93–1999/00 | 78 |
| 12 | Eric CantonaManchester Utd, Leeds United1992/93–1996/97 | 70 |
| 13 | Chris ArmstrongTottenham Hotspur, Crystal Palace1992/93–1999/00 | 69 |
| 14 | Mark HughesManchester Utd, Chelsea, Southampton1992/93–1999/00 | 63 |
| 15 | Brian DeaneLeeds United, Sheffield United, Middlesbrough1992/93–1999/00 | 62 |
| 16 | Dean HoldsworthWimbledon, Bolton Wanderers1992/93–1997/98 | 61 |
| 17 | Stan CollymoreLiverpool, Nottingham Forest, Aston Villa1992/93–1999/00 | 59 |
| 18 | Peter BeardsleyNewcastle United, Everton, Bolton Wanderers1992/93–1997/98 | 58 |
| 19 | Dennis BergkampArsenal1995/96–1999/00 | 57 |
| 20 | Kevin GallacherBlackburn Rovers, Coventry City, Newcastle United1992/93–1999/00 | 54 |
Covers 1992/93 to 1999/00, from the same player database the games are built on. Figures as of 2026-05-27.
Just outside. The next five are Ryan Giggs (54), Efan Ekoku (52), Gary Speed (52), Kevin Campbell (52) and Mark Bright (50).
What the table shows
What dates the list is the club columns. Three of the twenty spent the whole decade at one club, and the rest moved — but they moved between clubs that were, at the time, roughly interchangeable in status, which is a kind of mobility the league stopped offering some time around the turn of the century.
Matt Le Tissier's hundred goals for Southampton is the entry that best captures the period: a forward of that quality staying at that club for that long is close to unthinkable now, and the fact that it barely raised an eyebrow then is the real difference between the eras.
In Setup you can narrow the seasons to the nineties and play this exact list.
Play Top 10 on Premier League goalsMore records
- Premier League top scorers of the 2000s
- Premier League Golden Boot winners, season by season
- Premier League all-time top scorers
Every one of these lists is a board in Top 10, the game this site is built around — free to play in your browser, no sign-up.