Premier League top scorers of the 2010s
Top 20
Sergio Agüero scored 180 Premier League goals in the 2010s, all of them for Manchester City, and finished the decade thirty-seven clear of Harry Kane. Neither man was ever really challenged for the position.
This is the top twenty from 2010/11 to 2019/20 — the decade of Leicester, of the two Manchester rebuilds, and of a scoring list dominated by forwards who spent it at a single club.
| # | Player | Goals |
|---|---|---|
| 1 | Sergio AgüeroManchester City2011/12–2019/20 | 180 |
| 2 | Harry KaneTottenham Hotspur2012/13–2019/20 | 143 |
| 3 | Romelu LukakuEverton, Manchester United, West Bromwich Albion2011/12–2018/19 | 113 |
| 4 | Jamie VardyLeicester City2014/15–2019/20 | 103 |
| 5 | Wayne RooneyManchester United, Everton2010/11–2017/18 | 102 |
| 6 | Robin van PersieArsenal, Manchester United2010/11–2014/15 | 96 |
| 7 | Olivier GiroudArsenal, Chelsea2012/13–2019/20 | 86 |
| 8 | Raheem SterlingManchester City, Liverpool2011/12–2019/20 | 86 |
| 9 | Eden HazardChelsea2012/13–2018/19 | 85 |
| 10 | Sadio ManéLiverpool, Southampton2014/15–2019/20 | 84 |
| 11 | Mohamed SalahLiverpool, Chelsea2013/14–2019/20 | 75 |
| 12 | Christian BentekeAston Villa, Crystal Palace, Liverpool2012/13–2019/20 | 72 |
| 13 | Daniel SturridgeLiverpool, Chelsea, Bolton Wanderers2010/11–2018/19 | 70 |
| 14 | Luis SuárezLiverpool2010/11–2013/14 | 69 |
| 15 | Theo WalcottArsenal, Everton2010/11–2019/20 | 66 |
| 16 | Jermain DefoeSunderland, Tottenham Hotspur, Bournemouth2010/11–2018/19 | 65 |
| 17 | Alexis SánchezArsenal, Manchester United2014/15–2018/19 | 63 |
| 18 | Gylfi SigurðssonSwansea City, Everton, Tottenham Hotspur2011/12–2019/20 | 61 |
| 19 | Yaya TouréManchester City2010/11–2017/18 | 61 |
| 20 | David SilvaManchester City2010/11–2019/20 | 60 |
Just outside. The next five are Riyad Mahrez (57), Roberto Firmino (57), Pierre-Emerick Aubameyang (54), Javier Hernández (53) and Son Heung-min (53).
What the table shows
Seven of the twenty scored every one of their decade goals for one club, the highest share of any era table here, and it maps almost exactly onto the clubs that were winning things. Jamie Vardy's 103 for Leicester is the obvious exception to that logic and the reason the decade is remembered the way it is.
Mohamed Salah is eleventh on this list with 75, which is a useful thing to know before you argue about him: most of the goals that put him fourth on the all-time table were scored after this decade closed. Era tables and career tables answer different questions, and this is the clearest example of it on the site.